THE BATTLE OF COPENHAGEN
2nd. April 1801
Download complete information ‘The battle Of Copenhagen’ in PDF format
THE BRITISH FLEET
SHIPS of the LINE (Guns) |
Â
Elephant (74)* | Captain Thomas Foley Captain Thomas Hardy (as volunteer) |
Defiance (74) | Captain Richard Retallick |
Edgar (74) | Captain George Murray |
Monarch (74) | Captain James Mosse |
Bellona (74) | Captain Thomas Thompson |
Ganges(74) | Captain Thomas Fremantle |
Russell (74) | Captain William Cuming |
Agamemnon (64) | Captain Robert Fancourt |
Ardent (64) | Captain Thomas Bertie |
Polyphemus (64) | Captain John Lawford |
Glatton (50) | Captain William Bligh |
Isis (50) | Captain James Walker |
FRIGATES
Â
Amazon (38) | Captain Edward Riou |
Desiree (36) | Captain Henry Inman |
Blanche (36) | Captain Graham Hammond |
Alcmene (32) | Captain Samuel Sutton |
Jamaica (24) | Captain Jonas Rose |
SLOOPS
|
BRIGS
Â
Cruiser (18) | Commander James Brisbane |
Harpy (18) | Commander William Birchall |
BOMB SHIPS
Â
Discovery | Commander John Conn |
Explosion | Commander John Martin |
Hecla | Commander Richard Hatherill |
Sulphur | Commander Hender Witter |
Terror | Commander Samuel Rowley |
Volcano | Commander James Watson |
Zebra | Commander Edward Clay |
FIRE SHIPS
Â
|
THE COMMANDERS |
Admiral Sir Hyde Parker
Commander-in-Chief, Baltic Fleet.
HMS London (not engaged)
Vice Admiral Lord Nelson KB
Second in Command, Baltic Fleet
Commanded the Fleet Action at Copenhagen
HMS Elephant
Rear Admiral Thomas Graves
Third in Command, Baltic Fleet
Second in Command at the Fleet Action
HMS Defiance
Notes:
Captains Foley, Hardy, and Thompson had served under Nelson at The Battle of The Nile, 1st. August 1798.
Captain William Bligh had resumed service following his acquittal by Court Martial over the Bounty mutiny.
Â
Â